-
SMSE
Sewage pump
Product use
· For transporting sewage from sewage treatment plants
· For sewage drainage from various buildings
· Circulation pump for car washing equipment
· For sewage drainage in underground spaces such as subways
· For wastewater drainage at i
Structure and Features
· Realization of relatively high head by adopting a 2-pole electric motor
· Simple structure, easy to handle
· Semi open impeller adopted, excellent load adaptability
· Impeller structure that minimizes clogging with foreign substances
· Simple structure, easy to handle
· Semi open impeller adopted, excellent load adaptability
· Impeller structure that minimizes clogging with foreign substances
Motor specifications
· Dry underwater induction motor (IP68)
· Class F insulation (class B temperature rise), class H (optional)
· Output range: 1.5~30kW
· Service Factor: 1.10
· Winding temperature detection sensor installed as standard
· Class F insulation (class B temperature rise), class H (optional)
· Output range: 1.5~30kW
· Service Factor: 1.10
· Winding temperature detection sensor installed as standard
Standard specifications
| Caliber (mm) |
Format Model |
Output Output |
Yangjeong Head(m) |
Amount of positive fluid Q(m³/min) |
Rotations R.P.M |
Weight Kg |
External dimensions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | |||||||
| 50 | 50SWO0.75 T | 0.75 | 10 | 0.16 | 3600 | 30 | 370 | 230 | 180 | 200 | 150 | 405 |
| 50SWO1.5 T | 1.5 | 15 | 0.25 | 33 | 370 | 265 | 180 | 200 | 170 | 405 | ||
| 80 | 80SWO2.2 T | 2.2 | 20 | 0.3 | 51 | 470 | 265 | 245 | 215 | 170 | 445 | |
| 80SWO3.7 T | 3.7 | 20 | 0.5 | 56 | 470 | 276 | 245 | 228 | 180 | 465 | ||
| 80SNWO5.5 T | 5.5 | 25 | 0.6 | 75 | 470 | 276 | 245 | 228 | 180 | 575 | ||
| 100 | 100SWO7.5 T | 7.5 | 30 | 0.8 | 124 | 750 | 347 | 330 | 300 | 230 | 830 | |
| 100SWO11 T | 11 | 35 | 1.0 | 140 | 750 | 347 | 330 | 300 | 230 | 895 | ||
| 100SWO15 T | 15 | 40 | 1.2 | 146 | 750 | 437 | 330 | 300 | 230 | 895 | ||
| 150 | 150SWO19 T | 19 | 30 | 2.0 | 400 | 1120 | 432 | 602 | 650 | 475 | 1340 | |
| 150SWO22 T | 22 | 35 | 2.2 | 430 | 1120 | 435 | 602 | 650 | 475 | 1340 | ||
| 150SWO30 T | 30 | 45 | 2.5 | 460 | 1120 | 435 | 602 | 650 | 475 | 1340 | ||
| 150SWO37 T | 37 | 50 | 2.5 | 480 | 1120 | 435 | 602 | 650 | 475 | 1340 | ||





