-
SMGP
Sand pump
Product use
· For sand transport in cement batch plant
· For collecting bottom sand
· For groundwater drainage in coal mines, etc.
· For collecting sea sand
· For dredging construction
· For sediment drainage at other industrial sites
Structure and Features
· Impeller made of high chrome material ensures durability
· Agitator attachment capable of transporting sand
· Excellent efficiency with high torque
· Mechanical seal housing with special structure to prevent sand penetration
· Variou
· Agitator attachment capable of transporting sand
· Excellent efficiency with high torque
· Mechanical seal housing with special structure to prevent sand penetration
· Variou
Motor specifications
· Dry underwater induction motor (IP68)
· Class F insulation (class B temperature rise), class H (optional)
· Output range: 2.2~110kW
· Service Factor: 1.15
· Winding temperature detection and seal leakage detection sensors are install
· Class F insulation (class B temperature rise), class H (optional)
· Output range: 2.2~110kW
· Service Factor: 1.15
· Winding temperature detection and seal leakage detection sensors are install
Standard specifications
| Caliber (mm) |
Format Model |
Output Output(kw) |
Jeon Yang-jeong (m) |
Discharge amount (m³/min) |
Rotations R.P.M |
Weight Kg |
External dimensions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | |||||||
| 80 | 80SGP2.2 4T | 2.2 | 6 | 0.7 | 1750 | 110 | 471 | 230 | 345 | 206 | 210 | 650 |
| 80SGP3.7 4T | 3.7 | 8 | 0.9 | 120 | 471 | 230 | 345 | 206 | 210 | 650 | ||
| 100 | 100SGP5.5 4T | 5.5 | 10 | 1.0 | 150 | 525 | 250 | 270 | 246 | 255 | 840 | |
| 100SGP7.5 4T | 7.5 | 12 | 1.25 | 175 | 525 | 250 | 370 | 246 | 255 | 840 | ||
| 150 | 150SGP11 4T | 11 | 14 | 1.65 | 200 | 570 | 275 | 450 | 280 | 290 | 940 | |
| 150SGP15 4T | 15 | 14 | 2.3 | 230 | 570 | 275 | 450 | 280 | 290 | 940 | ||
| 200 | 200SGP19 6T | 19 | 13 | 3.6 | 1160 | 580 | 880 | 420 | 580 | 590 | 550 | 1310 |
| 200SGP22 6T | 22 | 13 | 3.6 | 610 | 880 | 420 | 580 | 590 | 550 | 1310 | ||
| 200SGP30 6T | 30 | 13 | 5.0 | 650 | 990 | 480 | 700 | 680 | 570 | 1600 | ||
| 250 | 250SGP37 6T | 37 | 16 | 5.0 | 890 | 990 | 480 | 700 | 680 | 570 | 1600 | |
| 250SGP45 6T | 45 | 18 | 5.4 | 930 | 990 | 480 | 700 | 680 | 570 | 1600 | ||
| 250SGP55 6T | 55 | 18 | 6.5 | 1050 | 990 | 480 | 640 | 680 | 570 | 1600 | ||
| 300 | 250SGP75 6T | 75 | 22 | 7.5 | 1150 | 1170 | 635 | 680 | 780 | 750 | 1685 | |
| 300SGP90 6T | 90 | 24 | 8.2 | 1350 | 1170 | 635 | 680 | 780 | 750 | 1685 | ||
| 300SGP110 6T | 110 | 24 | 10 | 1500 | 1200 | 635 | 680 | 780 | 750 | 1685 | ||





