-
SMSE
Large capacity drainage pump
Product use
· Transfer of raw water to sewage and waste treatment plants
· Underpass drainage
· For small-scale rainwater pumps in the city
· For large-scale raw water intake from rivers
Structure and Features
· Heavy Duty Type
· Application of 4-pole, 6-pole, and 8-pole motors, ensuring high efficiency with high torque
· Use of patented automatic detachment device, achieving zero water leakage
· Application of 4-pole, 6-pole, and 8-pole motors, ensuring high efficiency with high torque
· Use of patented automatic detachment device, achieving zero water leakage
Motor specifications
· Dry underwater induction motor (IP68)
· Class F insulation (class B temperature rise), class H (optional)
· Output range: 1.5~210kW
· Service Factor: 1.10
· Winding temperature detection and seal leakage detection sensors are install
· Class F insulation (class B temperature rise), class H (optional)
· Output range: 1.5~210kW
· Service Factor: 1.10
· Winding temperature detection and seal leakage detection sensors are install
Standard specifications
| Caliber (mm) |
Format Model |
Output Output |
Yangjeong Head(m) |
Amount of positive fluid Q(m³/min) |
Rotations R.P.M |
Weight Kg |
External dimensions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | G | |||||||
| 50 | 50SSE0.75 4T | 0.75 | 8 | 0.2 | 1750 | 38 | 360 | 260 | 185 | 210 | 105 | 400 |
| 80 | 80SSE1.5 4T | 1.5 | 8 | 0.5 | 1750 | 42 | 490 | 280 | 225 | 230 | 185 | 400 |
| 80SSE2.2 4T | 2.2 | 10 | 0.6 | 1750 | 89 | 630 | 340 | 355 | 330 | 300 | 550 | |
| 80SSE3.7 4T | 3.7 | 15 | 0.5 | 1750 | 100 | 715 | 405 | 410 | 340 | 300 | 550 | |
| 80SSE5.5 4T | 5.5 | 16 | 0.6 | 1750 | 180 | 715 | 405 | 410 | 340 | 300 | 600 | |
| 100 | 100SSE3.7 4T | 3.7 | 10 | 1 | 1750 | 124 | 640 | 355 | 360 | 300 | 500 | 770 |
| 100SSE5.5 4T | 5.5 | 14 | 1 | 1750 | 145 | 640 | 355 | 360 | 300 | 500 | 790 | |
| 100SSE7.5 4T | 7.5 | 18 | 1 | 1750 | 208 | 730 | 405 | 440 | 380 | 540 | 830 | |
| 150 | 150SSE7.5 4T | 7.5 | 9 | 2.5 | 1750 | 375 | 980 | 540 | 580 | 500 | 640 | 1070 |
| 150SSE11 4T | 11 | 15 | 2.5 | 1750 | 392 | 980 | 540 | 580 | 500 | 640 | 1180 | |
| 150SSE15 4T | 15 | 20 | 2.5 | 1750 | 402 | 980 | 540 | 580 | 500 | 640 | 1180 | |
| 150SSE22 4T | 22 | 25 | 2.5 | 1750 | 500 | 990 | 535 | 570 | 540 | 640 | 1330 | |
| 200 | 200SSE11 4T | 11 | 10 | 4.5 | 1750 | 460 | 1050 | 590 | 580 | 540 | 640 | 1070 |
| 200SSE15 4T | 15 | 14 | 4.5 | 1750 | 480 | 1050 | 590 | 580 | 540 | 640 | 1200 | |
| 200SSE22 4T | 22 | 18 | 4.5 | 1750 | 543 | 990 | 535 | 570 | 540 | 640 | 1370 | |
| 200SSE30 4T | 30 | 22 | 4.5 | 1750 | 563 | 990 | 535 | 570 | 540 | 640 | 1370 | |
| 200SSE37 4T | 37 | 28 | 4.5 | 1750 | 810 | 1150 | 630 | 720 | 610 | 850 | 1500 | |
| 200SSE55 4T | 55 | 40 | 4.5 | 1750 | 840 | 1150 | 360 | 720 | 610 | 850 | 1500 | |
| 250 | 250SSE11 6T | 11 | 6 | 7 | 1150 | 550 | 1350 | 785 | 640 | 630 | 800 | 1160 |
| 250SSE15 6T | 15 | 9 | 7 | 1150 | 570 | 1350 | 785 | 640 | 630 | 800 | 1160 | |
| 250SSE22 6T | 22 | 11.5 | 7 | 1150 | 650 | 650 | 785 | 640 | 630 | 800 | 1270 | |
| 250SSE30 4T | 30 | 13 | 7 | 1750 | 570 | 670 | 720 | 600 | 630 | 850 | 1370 | |
| 250SSE37 4T | 37 | 16 | 7 | 1750 | 810 | 810 | 720 | 600 | 630 | 850 | 1370 | |
| 250SSE45 4T | 45 | 26 | 6 | 1750 | 820 | 820 | 720 | 600 | 630 | 850 | 1370 | |
| 250SSE55 4T | 55 | 30 | 7 | 1750 | 850 | 850 | 770 | 730 | 820 | 1260 | 1860 | |
| 250SSE75 4T | 75 | 40 | 7 | 1750 | 950 | 950 | 770 | 730 | 820 | 1260 | 1860 | |
| 300 | 300SSE15 6T | 15 | 6.5 | 10 | 1150 | 600 | 600 | 785 | 640 | 630 | 700 | 1160 |
| 300SSE22 6T | 22 | 9 | 10 | 1150 | 700 | 700 | 800 | 750 | 700 | 960 | 1490 | |
| 300SSE30 6T | 30 | 10 | 10.5 | 1150 | 750 | 750 | 800 | 750 | 700 | 960 | 1490 | |
| 300SSE37 6T | 37 | 15 | 10 | 1150 | 800 | 800 | 800 | 750 | 700 | 960 | 1510 | |
| 300SSE45 6T | 45 | 18 | 10 | 1150 | 830 | 830 | 800 | 750 | 700 | 960 | 1510 | |
| 300SSE55 6T | 55 | 21 | 10 | 1150 | 910 | 910 | 800 | 750 | 820 | 1260 | 1860 | |
| 300SSE75 4T | 75 | 31 | 10 | 1750 | 950 | 950 | 800 | 750 | 820 | 1260 | 1860 | |
| 400 | 400SSE22 14T | 22 | 4 | 20 | 500 | 1550 | 1790 | 1040 | 910 | 1200 | 1000 | 1930 |
| 400SSE37 10T | 37 | 7 | 20 | 700 | 1800 | 1790 | 1040 | 910 | 1200 | 1000 | 1930 | |
| 400SSE45 8T | 45 | 9 | 20 | 875 | 1950 | 1790 | 1040 | 910 | 1007 | 1000 | 1930 | |
| 400SSE55 8T | 55 | 11 | 20 | 875 | 2100 | 1790 | 1040 | 910 | 1007 | 1000 | 1930 | |
| 400SSE75 6T | 75 | 15 | 20 | 1165 | 2150 | 1790 | 1040 | 910 | 1007 | 1000 | 1930 | |
| 500 | 500SSE37 14T | 37 | 5 | 30 | 500 | 1800 | 2100 | 960 | 1600 | 1260 | 990 | 1940 |
| 500SSE55 12T | 55 | 7.5 | 30 | 585 | 2000 | 2100 | 960 | 1600 | 1260 | 990 | 1940 | |
| 500SSE75 10T | 75 | 10 | 30 | 700 | 2400 | 2100 | 960 | 1600 | 1260 | 990 | 1940 | |





