-
SMDO
Construction pump
Product use
· For drainage at civil engineering and construction sites
· Subway construction, tunnel construction, groundwater drainage
· For drainage of leachate from communication ports
· All-purpose pump in industrial sites
· Pumps for fountain
Structure and Features
· Simple structure and easy to move
· Excellent field adaptability by connecting hoses using couplings
· Semi open impeller adopted, excellent load adaptability
· Built-in double mechanical seal and motor protection device
· Realizatio
· Excellent field adaptability by connecting hoses using couplings
· Semi open impeller adopted, excellent load adaptability
· Built-in double mechanical seal and motor protection device
· Realizatio
Motor specifications
· Dry underwater induction motor (IP68)
· Class F insulation (class B temperature rise)
· Output range: 1.5~110kW
· Service Factor: 1.10
· Winding temperature detection sensor installed as standard
· Class F insulation (class B temperature rise)
· Output range: 1.5~110kW
· Service Factor: 1.10
· Winding temperature detection sensor installed as standard
Standard specifications
| Caliber (mm) |
Format Model |
Output Output(kw) |
Jeon Yang-jeong (m) |
Discharge amount (m³/min) |
Weight Kg |
External dimensions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | F | H | L | ||||||
| 50 | 50SDO0.75 T | 0.75 | 10 | 0.16 | 30 | 195 | 85 | 180 | 415 | 340 | 95 |
| 50SDO1.5 T | 1.5 | 15 | 0.25 | 45 | 235 | 80 | 215 | 535 | 490 | 150 | |
| 50SDO2.2 T | 2.2 | 20 | 0.3 | 50 | 235 | 80 | 215 | 535 | 515 | 150 | |
| 80 | 80SDO1.5 T | 1.5 | 8 | 0.5 | 45 | 235 | 80 | 215 | 535 | 490 | 160 |
| 80SDO2.2 T | 2.2 | 10 | 0.6 | 50 | 235 | 80 | 215 | 535 | 515 | 150 | |
| 80SDO3.7 T | 3.7 | 20 | 0.5 | 70 | 285 | 105 | 250 | 630 | 515 | 150 | |
| 80SDO5.5 T | 5.5 | 25 | 0.6 | 83 | 285 | 105 | 250 | 630 | 630 | 180 | |
| 100 | 100SDO3.7 T | 3.7 | 10 | 1 | 70 | 285 | 105 | 250 | 645 | 580 | 180 |
| 100SDO5.5 T | 5.5 | 15 | 1 | 83 | 285 | 105 | 250 | 695 | 630 | 180 | |
| 100SDO7.5 T | 7.5 | 30 | 0.8 | 150 | 360 | 130 | 325 | 830 | 815 | 250 | |
| 100SDO11 T | 11 | 35 | 1 | 177 | 360 | 130 | 325 | 780 | 855 | 250 | |
| 100SDO15 T | 15 | 40 | 1.2 | 180 | 360 | 130 | 325 | 870 | 855 | 250 | |
| 150 | 150SDO7.5 T | 7.5 | 15 | 1.6 | 150 | 360 | 130 | 325 | 890 | 815 | 250 |
| 150SDO11 T | 11 | 20 | 1.7 | 177 | 360 | 130 | 325 | 930 | 855 | 250 | |
| 150SDO15 T | 15 | 20 | 2.5 | 180 | 360 | 130 | 325 | 930 | 855 | 250 | |





