-
SMDH
High head pump
Product use
· For drainage of mine groundwater in coal mines, etc.
· Transporting raw water that requires long-distance transport
· Utilization of fountain pump
· For pressurization, water supply and drainage sites such as golf courses and reservoirs
Structure and Features
· Excellent cooling effect due to all-water conduit method
· Adoption of high-efficiency electric motor, realization of high performance
· Non-pressure design doubles the waterproofing capacity of the mechanical seal
· Enclosed impeller ens
· Adoption of high-efficiency electric motor, realization of high performance
· Non-pressure design doubles the waterproofing capacity of the mechanical seal
· Enclosed impeller ens
Motor specifications
· Dry underwater induction motor (IP68)
· Class F insulation (class B temperature rise), class H (optional)
· Output range: 11~110kW
· Service Factor: 1.10
· Winding temperature detection and seal leakage detection sensors are installe
· Class F insulation (class B temperature rise), class H (optional)
· Output range: 11~110kW
· Service Factor: 1.10
· Winding temperature detection and seal leakage detection sensors are installe
Standard specifications
| Caliber (mm) |
Format Model |
Output Output(kw) |
Jeon Yang-jeong (m) |
Discharge amount (m³/min) |
Rotations RPM |
Weight Kg |
External dimensions | ||
|---|---|---|---|---|---|---|---|---|---|
| A | E | L | |||||||
| 50 | 50SDH5.5 T | 5.5 | 40 | 0.3 | 3450 | 150 | 290 | 670 | 180 |
| 80 | 80SDH7.5 T | 7.5 | 50 | 0.35 | 210 | 335 | 970 | 250 | |
| 80SDH11 T | 11 | 60 | 0.4 | 235 | 335 | 970 | 250 | ||
| 80SDH15 T | 15 | 80 | 0.5 | 250 | 335 | 970 | 250 | ||
| 100 | 100SDH22 T | 22 | 80 | 0.8 | 530 | 470 | 1215 | 330 | |
| 100SDH30 T | 30 | 100 | 0.8 | 530 | 470 | 1215 | 330 | ||
| 100SDH37 T | 37 | 100 | 1.1 | 800 | 520 | 1600 | 400 | ||
| 150 | 150SDH45 T | 45 | 100 | 1.3 | 830 | 520 | 1600 | 400 | |
| 150SDH55 T | 55 | 100 | 1.55 | 850 | 520 | 1600 | 400 | ||
| 150SDH75 T | 75 | 120 | 1.8 | 880 | 520 | 1600 | 400 | ||
| 150SDH90 T | 90 | 120 | 2.0 | 1500 | 706 | 2170 | 600 | ||
| 150SDH110 T | 110 | 140 | 2.25 | 1590 | 706 | 2170 | 600 | ||





